...

Electrical to ENATS12-24 Class 1

Pennine Class 1 uPVC Electric Cable Ducts are high-performance, underground cable protection solutions manufactured to ENATS 12-24 standards, offering superior impact resistance, compression strength, and traceability.

Pennine Class 1 uPVC Electric Cable Ducts

Pennine Class 1 uPVC Electric Cable Ducts are designed for underground use in electrical applications, meeting the stringent requirements of ENA TS 12-24 Class 1 and EN 61386-24 standards. These ducts are manufactured using state-of-the-art equipment under Pennine’s ISO 9001 quality system.

  • Material Compliance: Single-wall, non-coilable uPVC construction with smooth bore and chamfered ends to prevent cable damage.
  • Socket Options: Available with IP4X interference fit or IP68 ring seal sockets.
  • Lengths & Colours: Supplied in standard lengths of 3m and 6m, in black and red (other colours available on request).
  • Marking & Traceability: Laser printed with 2 or 3 lines for full traceability and customer-specific text.
  • Packaging: Bundled in wooden U-frames, secured with steel strapping.
  • Performance:
    • Compression resistance: >450N at 75°C
    • Impact resistance: >28J (91–140mm), >40J (>140mm) at -5°C
    • Heat reversion: <5% change in length
    • Vicat softening temperature: >75°C
    • Static friction coefficient: <0.27
    • Marking durability: Fully compliant with EN standards

Class 1 Variations Table

Code Outer Diameter (mm) Inner Diameter (mm) Length (mm) Weight (kg/m) Socket Insertion (mm) Colour Socket Type Marking Pack Qty
UA038U60X 38.0 34.0 6000 0.36 40 Black Socket Laser x2 495
UA054U60X 53.9 49.0 6000 0.64 60 Black Socket Laser x2 371
UA089U60X 88.9 82.0 6000 1.4 80 Black Socket Laser x2 138
UA096U60X 96.5 90.0 6000 1.6 90 Black Socket Laser x2 116
UA110U60X 110.0 102.5 6000 2.0 110 Black Socket Laser x3 95
UA125U60X 125.0 116.0 6000 2.6 115 Black Socket Laser x3 77
UA160U60X 160.0 150.0 6000 3.7 150 Black Socket Laser x3 46
UA200U60X 200.0 187.5 6000 5.7 190 Black Socket Laser x3 25
UA250U60X 250.0 235.0 6000 8.7 240 Black Socket Laser x3 14
UA038U30X 38.0 34.0 3000 0.36 40 Black Socket Laser x2 495
UA054U30X 53.9 49.0 3000 0.64 60 Black Socket Laser x2 371
UA089U30X 88.9 82.0 3000 1.4 80 Black Socket Laser x2 138
UA096U30X 96.5 90.0 3000 1.6 90 Black Socket Laser x2 116
UA110U30X 110.0 102.5 3000 2.0 110 Black Socket Laser x3 95
UA125U30X 125.0 116.0 3000 2.6 115 Black Socket Laser x3 77
UA160U30X 160.0 150.0 3000 3.7 150 Black Socket Laser x3 46
UA200U30X 200.0 187.5 3000 5.8 190 Black Socket Laser x3 25
UA250U30X 250.0 238.0 3000 8.7 240 Black Socket Laser x3 14
Scroll to Top