...

SupaStack Chambers

SupaStack is a foldable modular duct access chamber system designed for rapid on-site deployment. Made from recycled polypropylene, it supports load ratings up to F900 and offers significant savings in transport, storage, and installation time.

SupaStack Chamber System

The SupaStack Chamber System by Pennine Manufacturing Ltd is a highly efficient, foldable solution for underground access in utility and infrastructure projects. Designed to fold flat for transport and storage, SupaStack chambers can be deployed on-site in under 2 minutes per 150mm ring, reducing labour and logistics costs.

Key Features:

  • Foldable design for compact transport and storage
  • Rapid on-site assembly without tools
  • Manufactured from recycled polypropylene
  • Supports D400, E600, and F900 load ratings
  • Compatible with cable bearers, step irons, ladders, and other chamber furniture
  • Suitable for fibre optics, railways, motorways, lighting, electric, gas, and water utilities

Installation Overview:

  1. Excavate hole to required dimensions, allowing for wall thickness and mortar bed
  2. Pour concrete or dry lean mix base (100mm for pedestrian, 150mm for vehicular areas)
  3. Lower chamber into excavation, ensuring it sinks 20mm into wet concrete or is seated on set concrete
  4. Align and stack chamber sections
  5. Fit access cover using resin mortar (recommended for D400)
  6. Brace chamber with struts for wall lengths over 1000mm
  7. Backfill in 300mm compacted layers
  8. Finish surface up to chamber edge

Variations Table

 

Code Product Description Pack Qty Weight (kg) Length (mm) Width (mm) Height (mm) Volume (m³) Pallet Dimensions (mm) Units/Pallet
MSU6060 600 × 600 × 150mm SupaStack D400 1 9.87 800 420 154 0.0517 1260 × 1000 × 2070 42
MSU6868 675 × 675 × 150mm SupaStack D400 1 9.68 950 420 154 0.0614 1260 × 1000 × 2070 36
MSU7560 750 × 600 × 150mm SupaStack D400 1 9.30 950 420 154 0.0614 1260 × 1000 × 2070 36
MSU7575 750 × 750 × 150mm SupaStack D400 1 10.76 950 420 154 0.0614 1260 × 1000 × 2070 36
MSU9060 900 × 600 × 150mm SupaStack D400 1 10.05 1100 420 154 0.0711 1260 × 1100 × 2070 36
MSU9075 900 × 750 × 150mm SupaStack D400 1 11.51 1100 420 154 0.0711 1260 × 1100 × 2070 36
MSU9090 900 × 900 × 150mm SupaStack D400 1 12.20 1100 420 154 0.0711 1260 × 1100 × 2070 36
MSU10068 1000 × 675 × 150mm SupaStack D400 1 11.70 1200 420 154 0.0776 1260 × 1200 × 2070 36
MSU100100 1000 × 1000 × 150mm SupaStack E600 1 13.71 1200 420 154 0.0776 1260 × 1200 × 2070 36
MSU12060 1200 × 600 × 150mm SupaStack D400 1 11.44 1400 420 154 0.0906 1260 × 1400 × 2070 36
MSU12068 1200 × 675 × 150mm SupaStack E600 1 12.17 1400 420 154 0.0906 1260 × 1400 × 2070 36
MSU12075 1200 × 750 × 150mm SupaStack D400 1 12.90 1400 420 154 0.0906 1260 × 1400 × 2070 36
MSU12090 1200 × 900 × 150mm SupaStack D400 1 13.59 1400 420 154 0.0906 1260 × 1400 × 2070 36
MSU120120 1200 × 1200 × 150mm SupaStack E600 1 15.10 1400 420 154 0.0906 1260 × 1400 × 2070 36
MSU13085 1300 × 850 × 150mm SupaStack E600 1 14.46 1500 420 154 0.0970 1260 × 1500 × 2070 36
MSU13590 1350 × 900 × 150mm SupaStack E600 1 14.66 1550 420 154 0.1003 1260 × 1550 × 2070 36
MSU15060 1500 × 600 × 150mm SupaStack E600 1 13.27 1700 420 154 0.1100 1260 × 1700 × 2070 36
MSU15075 1500 × 750 × 150mm SupaStack E600 1 14.73 1700 420 154 0.1100 1260 × 1700 × 2070 36
MSU15090 1500 × 900 × 150mm SupaStack E600 1 15.42 1700 420 154 0.1100 1260 × 1700 × 2070 36
MSU150120 1500 × 1200 × 150mm SupaStack E600 1 16.92 1700 420 154 0.1100 1260 × 1700 × 2070 36
MSU150150 1500 × 1500 × 150mm SupaStack E600 1 19.07 1700 420 154 0.1100 1260 × 1700 × 2070 36
MSU180180 1800 × 1800 × 150mm SupaStack F900 1 21.10 2000 420 154 0.1294 1260 × 2000 × 2070 36
MSU200100 2000 × 1000 × 150mm SupaStack F900 1 19.35 2200 420 154 0.1423 1260 × 2200 × 2070 36
MSU200200 2000 × 2000 × 150mm SupaStack F900 1 25.75 2200 420 154 0.1423 1260 × 2200 × 2070 36

More Products

Scroll to Top