SupaStack Reinforcing Rings
SupaStack Reinforced is a foldable modular duct access chamber system with integrated steel reinforcement. Designed for high-load underground installations, it supports E600 and F900 ratings and offers rapid deployment with enhanced structural integrity.
SupaStack Reinforced Chamber System
The SupaStack Reinforced Chamber System by Pennine Manufacturing Ltd combines the efficiency of foldable modular design with the strength of steel reinforcement. Manufactured from recycled polypropylene and reinforced with 2.5mm or 5mm steel, SupaStack Reinforced chambers are engineered to support E600 and F900 load ratings, making them ideal for demanding infrastructure environments.
Key Features:
- Foldable design for compact transport and storage
- Reinforced with 2.5mm or 5mm steel depending on size and load class
- Rapid on-site assembly in under 2 minutes per ring
- Supports heavy-duty applications including HGV traffic
- Compatible with cable bearers, step irons, ladders, and other chamber furniture
- Suitable for fibre optics, railways, motorways, lighting, electric, gas, and water utilities
Installation Overview:
- Excavate hole to required dimensions, allowing for wall thickness and mortar bed
- Pour concrete or dry lean mix base (100mm for pedestrian, 150mm for vehicular areas)
- Lower chamber into excavation, ensuring it sinks 20mm into wet concrete or is seated on set concrete
- Align and stack chamber sections
- Fit access cover using resin mortar (recommended for D400 and above)
- Brace chamber with struts for wall lengths over 1000mm
- Backfill in 300mm compacted layers
- Finish surface up to chamber edge
Note: Reinforced rings are essential for chambers exposed to axle loads up to 13 tonnes. Reinforcement recommendations vary based on wall length and traffic class. For concrete-surrounded chambers, fewer reinforced rings may be needed.
Variations Table
Code | Product Description | Pack Qty | Weight (kg) | Length (mm) | Width (mm) | Height (mm) | Volume (m³) | Pallet Dimensions (mm) | Units/Pallet |
---|---|---|---|---|---|---|---|---|---|
MSU6060R | 600 × 600 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 8.59 | 800 | 420 | 154 | 0.0517 | 1260 × 1060 × 2070 | 42 |
MSU7560R | 750 × 600 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 9.66 | 950 | 420 | 154 | 0.0614 | 1700 × 1060 × 2070 | 36 |
MSU7568R | 750 × 675 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 10.39 | 950 | 420 | 154 | 0.0614 | 1700 × 1060 × 2070 | 36 |
MSU7575R | 750 × 750 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 11.12 | 950 | 420 | 154 | 0.0614 | 1700 × 1060 × 2070 | 36 |
MSU9060R | 900 × 600 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 10.41 | 1100 | 420 | 154 | 0.0711 | 1200 × 1060 × 2070 | 36 |
MSU9068R | 900 × 675 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 11.14 | 1100 | 420 | 154 | 0.0711 | 1200 × 1060 × 2070 | 36 |
MSU9075R | 900 × 750 × 150mm SupaStack D400 – Reinforced (2.5mm) | 1 | 11.87 | 1100 | 420 | 154 | 0.0711 | 1200 × 1060 × 2070 | 36 |
MSU9090R | 900 × 900 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 12.56 | 1100 | 420 | 154 | 0.0711 | 1200 × 1060 × 2070 | 36 |
MSU10068R | 1000 × 675 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 12.06 | 1200 | 420 | 154 | 0.0776 | 1200 × 1060 × 2070 | 36 |
MSU100100R | 1000 × 1000 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 14.07 | 1200 | 420 | 154 | 0.0776 | 1200 × 1060 × 2070 | 36 |
MSU12060R | 1200 × 600 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 11.81 | 1400 | 420 | 154 | 0.0906 | 1400 × 1060 × 2070 | 36 |
MSU12068R | 1200 × 675 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 12.54 | 1400 | 420 | 154 | 0.0906 | 1400 × 1060 × 2070 | 36 |
MSU12075R | 1200 × 750 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 13.26 | 1400 | 420 | 154 | 0.0906 | 1400 × 1060 × 2070 | 36 |
MSU12090R | 1200 × 900 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 13.95 | 1400 | 420 | 154 | 0.0906 | 1400 × 1060 × 2070 | 36 |
MSU120120R | 1200 × 1200 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 15.46 | 1400 | 420 | 154 | 0.0906 | 1400 × 1060 × 2070 | 36 |
MSU13085R | 1300 × 850 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 14.83 | 1500 | 420 | 154 | 0.0970 | 1500 × 1060 × 2070 | 36 |
MSU13590R | 1350 × 900 × 150mm SupaStack E600 – Reinforced (2.5mm) | 1 | 15.02 | 1550 | 420 | 154 | 0.1003 | 1550 × 1060 × 2070 | 36 |
MSU15060R | 1500 × 600 × 150mm SupaStack E600 – Reinforced (5mm) | 1 | 13.64 | 1700 | 420 | 154 | 0.1100 | 1700 × 1060 × 2070 | 36 |
MSU15075R | 1500 × 750 × 150mm SupaStack E600 – Reinforced (5mm) | 1 | 15.09 | 1700 | 420 | 154 | 0.1100 | 1700 × 1060 × 2070 | 36 |
MSU15090R | 1500 × 900 × 150mm SupaStack E600 – Reinforced (5mm) | 1 | 15.78 | 1700 | 420 | 154 | 0.1100 | 1700 × 1060 × 2070 | 36 |
MSU150120R | 1500 × 1200 × 150mm SupaStack E600 – Reinforced (5mm) | 1 | 17.29 | 1700 | 420 | 154 | 0.1100 | 1700 × 1060 × 2070 | 36 |
MSU150150R | 1500 × 1500 × 150mm SupaStack E600 – Reinforced (5mm) | 1 | 19.44 | 1700 | 420 | 154 | 0.1100 | 1700 × 1060 × 2070 | 36 |
MSU180180R | 1800 × 1800 × 150mm SupaStack F900 – Reinforced (5mm) | 1 | 21.47 | 2000 | 420 | 154 | 0.1294 | 2000 × 1060 × 2070 | 36 |
MSU200100R | 2000 × 1000 × 150mm SupaStack F900 – Reinforced (5mm) | 1 | 19.72 | 2200 | 420 | 154 | 0.1423 | 2200 × 1060 × 2070 | 36 |
MSU200200R | 2000 × 2000 × 150mm SupaStack F900 – Reinforced (5mm) | 1 | 26.12 | 2200 | 420 | 154 | 0.1423 | 2200 × 1060 × 2070 | 36 |
More Products
Related products
- Access Chambers & Risers
Easy Liners
- Access Chambers & Risers
EcoPlus Reinforcing Rings
- Access Chambers & Risers
SupaStack Chambers
- Access Chambers & Risers
SupaStack Rectangular Risers