Yellow Access Ladders
Yellow PBT ladders designed for safe access to sewage chambers, offering modular assembly and high chemical resistance.
Categories: Access Ladders & Fixings Tags: modular ladder, PBT ladder, sewage access, underground chamber, yellow ladder Brand: Pennine Manufacturing LTD.
Pennine Yellow PBT Ladders
Pennine’s Yellow PBT ladders are specifically designed for use in foul water applications, including sewage chambers, pumpshafts, and combined sewer overflows. These ladders are lightweight (approx. 4kg/m), strong, and easy to assemble or supply pre-assembled. Fully tested to BS 14396 and CE marked, they withstand a 260kg load with minimal deflection. Manufactured in the UK to ISO 9001 standards, they offer excellent chemical resistance and a 25-year guarantee. Their modular design allows for flexible installation and reduced total life costs compared to metal alternatives.
Yellow PBT Ladder Variations
Code | Description | Qty | Weight (kg) | Length (mm) | Width (mm) | Height (mm) | Volume (m³) | Pallet Size (mm) | Per Pallet |
---|---|---|---|---|---|---|---|---|---|
MHL12Y | Yellow PBT Ladder up to 120cm + 4 stays/nuts/bolts | 1 | 7.29 | 700 | 200 | 200 | 0.0280 | 1200 × 1000 × 1600 | 60 |
MHL15Y | Yellow PBT Ladder 121–150cm + 4 stays/nuts/bolts | 1 | 8.26 | 700 | 200 | 200 | 0.0280 | 1200 × 1000 × 1600 | 60 |
MHL18Y | Yellow PBT Ladder 151–180cm + 4 stays/nuts/bolts | 1 | 9.86 | 700 | 200 | 250 | 0.0350 | 1200 × 1000 × 1600 | 48 |
MHL21Y | Yellow PBT Ladder 181–210cm + 4 stays/nuts/bolts | 1 | 10.83 | 700 | 200 | 250 | 0.0350 | 1200 × 1000 × 1600 | 48 |
MHL24Y | Yellow PBT Ladder 211–240cm + 6 stays/nuts/bolts | 1 | 13.47 | 700 | 250 | 250 | 0.0438 | 1200 × 1000 × 1600 | 40 |
MHL27Y | Yellow PBT Ladder 241–270cm + 6 stays/nuts/bolts | 1 | 14.45 | 700 | 250 | 250 | 0.0438 | 1200 × 1000 × 1600 | 40 |
MHL30Y | Yellow PBT Ladder 271–300cm + 6 stays/nuts/bolts | 1 | 16.20 | 700 | 300 | 250 | 0.0525 | 1200 × 1000 × 1600 | 32 |
MHL33Y | Yellow PBT Ladder 301–330cm + 6 stays/nuts/bolts | 1 | 17.17 | 700 | 300 | 250 | 0.0525 | 1200 × 1000 × 1600 | 32 |
MHL36Y | Yellow PBT Ladder 331–360cm + 8 stays/nuts/bolts | 1 | 19.71 | 700 | 350 | 250 | 0.0613 | 1200 × 1000 × 1600 | 28 |
MHL39Y | Yellow PBT Ladder 361–390cm + 8 stays/nuts/bolts | 1 | 20.69 | 700 | 350 | 250 | 0.0613 | 1200 × 1000 × 1600 | 28 |
MHL42Y | Yellow PBT Ladder 391–420cm + 8 stays/nuts/bolts | 1 | 22.29 | 700 | 400 | 250 | 0.0700 | 1200 × 1000 × 1600 | 24 |
MHL45Y | Yellow PBT Ladder 421–450cm + 8 stays/nuts/bolts | 1 | 23.26 | 700 | 400 | 250 | 0.0700 | 1200 × 1000 × 1600 | 24 |
MHL48Y | Yellow PBT Ladder 451–480cm + 10 stays/nuts/bolts | 1 | 25.90 | 700 | 450 | 250 | 0.0788 | 1200 × 1000 × 1600 | 20 |
MHL51Y | Yellow PBT Ladder 481–510cm + 10 stays/nuts/bolts | 1 | 26.88 | 700 | 450 | 250 | 0.0788 | 1200 × 1000 × 1600 | 20 |
MHL54Y | Yellow PBT Ladder 511–540cm + 10 stays/nuts/bolts | 1 | 28.48 | 700 | 500 | 250 | 0.0875 | 1200 × 1000 × 1600 | 18 |
MHL57Y | Yellow PBT Ladder 541–570cm + 10 stays/nuts/bolts | 1 | 29.45 | 700 | 500 | 250 | 0.0875 | 1200 × 1000 × 1600 | 18 |
MHL60Y | Yellow PBT Ladder 571–600cm + 12 stays/nuts/bolts | 1 | 32.39 | 700 | 600 | 250 | 0.1050 | 1200 × 1000 × 1600 | 16 |
More Products
Related products
- Access Ladders & Fixings
Grey Nylon Access Ladders
- Access Ladders & Fixings
Ladder Bolts
- Access Ladders & Fixings
Ladder Extensions